- Postgraduate Diploma (Pgd) In Curriculum
(A) PGD IN MARITIME BUSINESS AND INTERNATIONAL LOGISTICS
FIRST SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0501 | Introduction to Oceanography and Maritime History | 3 |
2 | MST 0521 | Principles of International Maritime Law | 3 |
3 | MST 0571 | Introduction to Maritime Microeconomics | 3 |
ELECTIVE COURSES ( ANY TWO COURSES) | |||
1 | MST 0533 | Principles of Maritime Management and Administration | 3 |
2 | MST 0551 | Maritime Insurance I | 3 |
3 | MST 0561 | Principles of Accounting | 3 |
TOTAL | 15 | ||
SECOND SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0502 | Maritime Environmental Ethics | 3 |
2 | MST 0522 | Law of Carriage of Goods by Sea | 3 |
ELECTIVE COURSES ( ANY ONE COURSE) | |||
1 | MST 0552 | Maritime Insurance II | 3 |
2 | MST 0554 | Maritime Business Finance | 3 |
3 | MST 0538 | Human Resource Management in the Maritime Industry | 3 |
PROJECT | |||
MST 0590 | Project | 6 | |
TOTAL | 15 |
(B) PGD IN MARITIME BUSINESS MANAGEMENT
FIRST SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0501 | Introduction to Oceanography and Maritime History | 3 |
2 | MST 0521 | Principles of International Maritime Law | 3 |
3 | MST 0531 | International Business Management | 3 |
ELECTIVE COURSES ( ANY TWO COURSES) | |||
1 | MST 0551 | Maritime Insurance I | 3 |
2 | MST 0533 | Principles of Maritime Management and Administration | 3 |
3 | MST 0561 | Principles of Accounting | 3 |
TOTAL | 15 | ||
SECOND SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0502 | Maritime Environmental Ethics | 3 |
2 | MST 0522 | Law of Carriage of Goods by Sea | 3 |
ELECTIVE COURSES ( ANY ONE COURSE) | |||
1 | MST 0552 | Maritime Insurance II | 3 |
2 | MST 0538 | Human Resource Management in the Maritime Industry | 3 |
PROJECT | |||
MST 0590 | Project | 6 | |
TOTAL | 15 |
(C) PGD IN MARITIME REGULATION STUDIES, LAW & POLICY
FIRST SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0501 | Introduction to Oceanography and Maritime History | 3 |
2 | MST 0521 | Principles of International Maritime Law | 3 |
3 | MST 0523 | Regulations on Shipping and Commerce | 3 |
ELECTIVE COURSES ( ANY TWO COURSES) | |||
1 | MST 0533 | Principles of Maritime Management and Administration | 3 |
2 | MST 0551 | Maritime Insurance I | 3 |
3 | MST 0571 | Introduction to Maritime Microeconomics | 3 |
TOTAL | 15 | ||
SECOND SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0502 | Maritime Environmental Ethics | 3 |
2 | MST 0522 | Law of Carriage of Goods by Sea | 3 |
ELECTIVE COURSES ( ANY ONE COURSE) | |||
1 | MST 0538 | Human Resource Management in the Maritime Industry | 3 |
2 | MST 0552 | Maritime Insurance II | 3 |
PROJECT | |||
MST 0590 | Project | 6 | |
TOTAL | 15 |
(D) PGD MARITIME TELECOMMUNICATIONS
FIRST SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0501 | Introduction to Oceanography and Maritime History | 3 |
2 | MST 0511 | Marine Navigation I | 3 |
3 | MST 0517 | Communication Principles (NUC) | 3 |
ELECTIVE COURSES ( ANY TWO COURSES) | |||
1 | MST 0513 | Microwave Engineering | 3 |
2 | MST 0515 | Communication Systems | 3 |
3 | MST 0519 | Data Communications | 3 |
TOTAL | 15 | ||
SECOND SEMESTER | |||
COMPULSORY COURSES | |||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS |
1 | MST 0502 | Maritime Environmental Ethics | 3 |
2 | MST 0512 | Marine Navigation II | 3 |
ELECTIVE COURSES ( ANY ONE COURSE) | |||
1 | MST 0514 | Telecommunications Engineering | 3 |
2 | MST 0516 | Introduction to Radar and Navigation Systems | 3 |
3 | MST 0518 | Communication Networks | 3 |
PROJECT | |||
MST 0590 | Project | 6 | |
TOTAL | 15 |
- Masters (M.SC.) Curriculum
(A) M.Sc. IN MARITIME BUSINESS AND INTERNATIONAL LOGISTICS
FIRST SEMESTER | ||||||
COMPULSORY COURSES | ||||||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | |||
1 | PGC 601 | Research Methods and ICT | 3 | |||
2 | MST 633 | Maritime Administration and Safety | 3 | |||
3 | MST 661 | International Accounting and Taxation | 3 | |||
4 | MST 671 | Maritime Managerial Economics | 3 | |||
5 | MST 621 | Principles of International Maritime Law | 3 | |||
ELECTIVE COURSES ( ANY ONE COURSE) | ||||||
1 | MST 653 | Corporate Finance and Financial Management in the Shipping Industry | 3 | |||
2 | MST 655 | International Business Finance | 3 | |||
TOTAL | 18 | |||||
SECOND SEMESTER | ||||||
COMPULSORY COURSES | ||||||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | |||
1 | MST 602 | Introduction to Oceanography & Maritime History | 3 | |||
2 | MST 632 | Maritime Strategic Business Management | 3 | |||
3 | MST 636 | Port Logistics and Planning | 3 | |||
4 | MST 638 | Human Resource Management in the Maritime Industry | 3 | |||
5 | MST 620 | International Business Law & Policy | 3 | |||
ELECTIVE COURSES (ANY ONE COURSE) | ||||||
1 | MST 656 | International Capital Markets | 3 | |||
2 | MST 642 | Purchasing and Supply Chain Management | 3 | |||
3 | MST 644 | Marketing of Maritime Services | 3 | |||
TOTAL | 18 | |||||
THIRD SEMESTER | ||||||
1 | MST 681 | Seminar in Maritime Business & International Logistics | 3 | |||
2 | MST 691 | Project | 6 | |||
TOTAL | 9 | |||||
(B) M.Sc. IN MARITIME BUSINESS MANAGEMENT
FIRST SEMESTER | ||||
COMPULSORY COURSES | ||||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | |
1 | PGC 601 | Research Methods and ICT | 3 | |
2 | MST 631 | Management Theory and Practice | 3 | |
3 | MST 633 | Maritime Administration and Safety | 3 | |
4 | MST 671 | Maritime Managerial Economics | 3 | |
5 | MST 621 | Principles of International Maritime Law | 3 | |
ELECTIVE COURSES ( ANY ONE COURSE) | ||||
1 | MST 635 | International Business Management | 3 | |
2 | MST 661 | International Accounting and Taxation | 3 | |
TOTAL | 18 | |||
SECOND SEMESTER | ||||
COMPULSORY COURSES | ||||
S/N | COURSE CODE |
COURSE TITLE |
CREDIT UNITS | |
1 | MST 602 | Introduction to Oceanography & Maritime History | 3 | |
2 | MST 632 | Maritime Strategic Business Management | 3 | |
3 | MST 636 | Port Logistics and Planning | 3 | |
4 | MST 638 | Human Resource Management in the Maritime Industry | 3 | |
5 | MST 620 | International Business Law & Policy | 3 | |
ELECTIVE COURSES (ANY ONE COURSE) | ||||
1 | MST 662 | Management Accounting Theory | 3 | |
2 | MST 644 | Marketing of Maritime Services | 3 | |
TOTAL | 18 | |||
THIRD SEMESTER | ||||
1 | MST 681 | Seminar in Maritime Business Management | 3 | |
2 | MST 691 | Project | 6 | |
TOTAL | 9 | |||
(C) M.Sc. IN MARITIME REGULATION STUDIES, LAW AND POLICY
FIRST SEMESTER | ||||||
COMPULSORY COURSES | ||||||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | |||
1 | PGC 601 | Research Methods and ICT | 3 | |||
2 | MST 621 | Principles of International Maritime Law | 3 | |||
3 | MST 623 | Law of Marine Environment | 3 | |||
4 | MST 633 | Maritime Administration and Safety | 3 | |||
5 | MST 671 | Maritime Managerial Economics | 3 | |||
ELECTIVE COURSES ( ANY ONE COURSE) | ||||||
1 | MST 625 | Regulations on Shipping & Commerce | 3 | |||
2 | MST 627 | Public International Law | 3 | |||
3 | MST 629 | Law of Carriage of Goods by Sea | 3 | |||
TOTAL | 18 | |||||
SECOND SEMESTER | ||||||
COMPULSORY COURSES | ||||||
S/N | COURSE CODE |
COURSE TITLE |
CREDIT UNITS | |||
1 | MST 602 | Introduction to Oceanography & Maritime History | 3 | |||
2 | MST 622 | Regulations on Inland Waters and Water ways | 3 | |||
3 | MST 624 | Admiralty Jurisdiction and Practice | 3 | |||
4 | MST 628 | International Law of the Sea and Maritime Security | 3 | |||
5 | MST 638 | Human Resource Management in the Maritime Industry | 3 | |||
ELECTIVE COURSES ( ANY ONE COURSE) | ||||||
1 | MST 620 | International Business Law & Policy | 3 | |||
2 | MST 626 | Law of Marine Insurance | 3 | |||
TOTAL | 18 | |||||
THIRD SEMESTER | ||||||
1 | MST 681 | Seminar in Maritime Regulation Studies | 3 | |||
2 | MST 691 | Project | 6 | |||
TOTAL | 9 | |||||
(D) M.Sc. IN MARITIME TELECOMMUNICATIONS
FIRST SEMESTER | |||||
COMPULSORY COURSES | |||||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ||
1 | PGC 601 | Research Methodology and ICT | 3 | ||
2 | MST 611 | Marine Navigation I | 3 | ||
3 | MST 623 | Law of Marine Environment | 3 | ||
4 | MST 633 | Maritime Administration and Safety | 3 | ||
5 | MST 671 | Maritime Managerial Economics | 3 | ||
ELECTIVE COURSES ( ANY ONE COURSE) | |||||
1 | MST 613 | Communication Theory | 3 | ||
2 | MST 615 | Mobile Communication | 3 | ||
TOTAL | 18 | ||||
SECOND SEMESTER | |||||
COMPULSORY COURSES | |||||
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ||
1 | MST 602 | Introduction to Oceanography & Maritime History | 3 | ||
2 | MST 612 | Marine Navigation II | 3 | ||
3 | MST 614 | Radar and Navigation Systems | 3 | ||
4 | MST 616 | Communication Modelling and Simulation | 3 | ||
5 | MST 638 | Human Resources Management in the Maritime Industry | 3 | ||
ELECTIVE COURSES ( ANY ONE COURSE) | |||||
1 | MST 618 | Microwave and Satellite Communication | 3 | ||
2 | MST 610 | Information & Communication Techniques in Maritime Industry | 3 | ||
TOTAL | 18 | ||||
THIRD SEMESTER | |||||
1 | MST 681 | Seminar in Maritime Telecommunications | 3 | ||
2 | MST 691 | Project | 6 | ||
TOTAL | 9 |